Hourly synoptic observations from fixed-land stations (SYNOP) (bf-anam)
| Property | Value |
|---|---|
| id | urn:wmo:md:bf-anam:fgspmr |
| type | dataset |
| title | Hourly synoptic observations from fixed-land stations (SYNOP) (bf-anam) |
| description | Additional observation data-recommanded |
| keywords | observations temperature visibility precipitation pressure clouds snow depth evaporation radiation wind total sunshine humidity |
| themes |
concepts:
id:
weather
title: Weather scheme: https://codes.wmo.int/wis/topic-hierarchy/earth-system-discipline |
| contacts |
organization:
ANAM
emails: value: meteoburkina.dsi@gmail.com addresses: country: BFA links: rel: about href: https://www.meteoburkina.bf type: text/html roles: host |
| created | 2025-08-06T11:12:18Z |
| updated | 2026-01-23T14:38:32Z |
| wmo:dataPolicy | recommended |
| wmo:topicHierarchy | origin/a/wis2/bf-anam/data/recommended/weather/surface-based-observations/synop |
| id | urn:wmo:md:bf-anam:fgspmr |
| Links |
|
